Pelletier’s Home Inspection
Office Number: 954-330-2227
www.pelletiershomeinspection.com
( Military and first time homebuyers ten percent (10%) off all inspections )
Offers a multitude of services:
Inspections:
- Home and Condo Inspections
- Commercial Inspections
- Hotel, Motel and Multi-Family Inspections
- 4-Point Insurance Inspections
- 3-Phase New Construction Inspections
- Re-Inspection Services prior to closing
- Hourly Consultations for any reason
- Mold & Indoor Air-Quality Testing
- Termite Inspections
INSPECTION FEES:
Termites:
. Free inspection, Broward County only.
Termites Inspection:
. 1,500 up to 2,500 square feet $75.00
. 2,501 up to 3,500 square feet $150.00
. 3,501 and up call for price
| Single Family Homes | | |
| Under 1,500 square feet | $300.00* | |
| 1,501 - 2,000 square feet | $375.00* | |
| 2,001 - 2,500 square feet | $450.00* | |
| 2,501 - 3,000 square feet | $525.00* | |
| 3,001 - 3,500 square feet | $575.00* | |
| 3,501 square feet and up | $625.00 + $100.00* per 1,000 square feet | |
| *All prices based on square footage of living area; include one (1) central A/C system and one (1) Kitchen. Additional central A/C’s and Kitchens are $25.00 each. | ||
| Condominiums | | |
| Under 1,000 square feet | $300.00* | |
| 1,001 - 1,500 square feet | $350.00* | |
| 1,501 - 2,000 square feet | $400.00* | |
| 2,001 - 2,500 square feet | $450.00* | |
| 2,501 square feet and up | $500.00 + $100.00* per 1,000 square feet | |
| *All prices based on square footage of living area; include one (1) central A/C system and one (1) Kitchen. Additional central A/C’s and Kitchens are $25.00 each. Condominium inspections do not include the Structure or Exterior; the condominium association typically protects these areas. | ||
| Mobile Homes | | |
| Single & Double-Wide | $375.00* | |
| *Inspection includes crawlspace and hurricane tie-down inspection, if accessible. | ||
| 4-Point Insurance Inspection | | |
| 4-Point Insurance Inspection Only | | $200.00 |
| 4-Point Insurance Inspection during a full home inspection | $75.00 | |
| *4-Point inspections are not a complete home inspection. Ages and types of major components, systems are checked for upgrades and serviceability only. This type of inspection is performed to help provide information for insurance companies providing property insurance. | ||
| Miscellaneous Home Inspection Fees: | | |
| Crawlspace Inspection, Single Family (If accessible) | $75.00 | |
| Additional Central A/C Systems/Each | | $25.00 |
| Additional Full Kitchen | | $25.00 |
| Consultations; Re-Inspections/hour | | $125.00 |
| Commercial Inspection Fees: | | |
| Commercial Inspection fees are typically 1-1/2 times the residential fee based upon square footage under roof. Example: 1,500 sf. Commercial building, Residential Rate $375.00 x 1.5 = $562.50* | ||
| Environmental Testing: | | |
| Indoor Air Quality* Testing | | |
| Mold Air-Quality*, 2 Air Samples Included | $300.00 | |
| Additional Air Samples for Above/Each | | $75.00 |
| Mold Swab Tests (Surface mold growth, 1st Swab) | $125.00 | |
| Additional Swabs/Each | $75.00 | |
| All lab analysis is performed by Pro-Lab™ “The Professionals Choice for Environmental Testing" Effective April 1, 2008 | ||

bravenet.com